| Features | Free | Pro | Business |
|---|---|---|---|
| Multi-user 3D live editor that allows creating prototypes. Create and design collaboratively in real-time. | |||
| Shareable scenes that can be viewed on Quest. | |||
| Gizmos and snapping tools to place and align objects in space precisely. | |||
| Extensive library of assests and primitives to quickly assemble scenes. | |||
| Procedural primitives for UI and environments creation. | Coming soon | ||
| Drawing tools to quickly sketch and add annotations as a way to comment and add details to the scene, draw icons. 3D drawing for sketches and modelling. | |||
| Import of 3D models and images (USD, PNG) | |||
| Export images and videos to show your creation. | |||
| Share scenes with anyone using a 6 letter code. | |||
| Ability to create interactive prototypes to test them with others and present an idea. Exploring user journeys. | |||
| Number of spaces. | 3 | 50 | 70 |
| Advanced moderation tools (participants roles: viewer, editor, admin; follow, etc.). | |||
| Sharable assets and scenes. | |||
| Organize meetings, start meetings with notifications to participants via email, manage roles. | |||
| Enterprise security compliance and SSO. | |||
| Support and onboarding. |